Pocket Watch Database

E. Howard Watch Co. (Keystone) Grade Series 10 (Model 1907) Production Metrics

Grade:

Series 10

Size:

16s

Model:

1907

Total Runs:

21

Total Produced:

17,800

Production Era:

1909 - 1916

Earliest Serial:

#1,136,501

Latest Serial:

#1,319,500


E. Howard Watch Co. (Keystone) Grade Series 10 (Model 1907) Production By Year

Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1909,1910,1911,1912,1913,1914,1916]
[500,3100,3700,700,5300,2000,2500]

E. Howard Watch Co. (Keystone) Grade Series 10 (All Models) Production Metrics

Grade:

Series 10

Size:

16s

Model:

1907

Total Runs:

21

Total Produced:

17,800

Production Era:

1909 - 1916

Earliest Serial:

#1,136,501

Latest Serial:

#1,319,500


E. Howard Watch Co. (Keystone) Grade Series 10 Production By Year

Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1909,1910,1911,1912,1913,1914,1915,1916]
[500,3100,3700,700,5300,2000,0,2500]

E. Howard Watch Co. (Keystone) Grade Series 10 Production Runs

Run Sequence Run Start Run End Quantity Est. Production Year Profile Code
1 1,136,501 1,137,000 500 1912 16S-M1907-21J-ONL-A5PTI
2 1,144,501 1,145,000 500 1909 16S-M1907-21J-ONL-A5PTI
3 1,146,001 1,147,000 1,000 1910 16S-M1907-21J-ONP-A5PTI
4 1,148,001 1,149,820 1,820 1910 16S-M1907-21J-ONL-A5PTI
5 1,149,821 1,149,900 80 1910 16S-M1907-21J-ONP-A5PTI
6 1,149,901 1,150,000 100 1910 16S-M1907-21J-ONL-A5PTI
7 1,150,001 1,150,100 100 1910 16S-M1907-21J-ONP-A5PTI
8 1,150,101 1,153,000 2,900 1911 16S-M1907-21J-ONL-A5PTI
9 1,153,001 1,153,800 800 1911 16S-M1907-21J-ONP-A5PTI
10 1,153,801 1,154,000 200 1912 16S-M1907-21J-ONL-A5PTI
11 1,154,201 1,155,000 800 1913 16S-M1907-21J-ONL-A5PTI
12 1,158,001 1,158,500 500 1913 16S-M1907-21J-ONL-A5PTI
13 1,170,001 1,170,300 300 1913 16S-M1907-21J-ONL-A5PTI
14 1,170,301 1,170,320 20 1913 16S-M1907-21J-ONP-A5PTI
15 1,170,321 1,172,000 1,680 1913 16S-M1907-21J-ONL-A5PTI
16 1,238,001 1,239,000 1,000 1913 16S-M1907-21J-ONL-A5PTI
17 1,239,001 1,239,150 150 1913 16S-M1907-21J-ONP-A5PTI
18 1,239,151 1,240,000 850 1913 16S-M1907-21J-ONL-A5PTI
19 1,278,001 1,280,000 2,000 1914 16S-M1907-21J-ONL-A5PTI
20 1,309,001 1,311,000 2,000 1916 16S-M1907-21J-ONL-A5PTI
21 1,319,001 1,319,500 500 1916 16S-M1907-21J-ONL-A5PTI
RUNS

21

FIRST

1,136,501

LAST

1,319,500

ESTIMATED PRODUCTION

17,800

PRODUCTION ERA

1909 - 1916