Pocket Watch Database
E. Howard Watch Co. (Keystone) Grade Series 7 (Model 1912) Production Metrics
Grade:
Series 7
Size:
12s
Model:
1912
Total Runs:
18
Total Produced:
174,500
Production Era:
1912 - 1929
Earliest Serial:
#1,147,001
Latest Serial:
#1,403,000
E. Howard Watch Co. (Keystone) Grade Series 7 (Model 1912) Production By Year
Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1912,1913,1914,1915,1917,1919,1920,1921,1929]
[32600,41000,11000,14000,39500,11000,9000,10000,6400]
E. Howard Watch Co. (Keystone) Grade Series 7 (All Models) Production Metrics
Grade:
Series 7
Size:
12s
Model:
1912
Total Runs:
39
Total Produced:
227,900
Production Era:
1910 - 1929
Earliest Serial:
#977,001
Latest Serial:
#1,403,000
E. Howard Watch Co. (Keystone) Grade Series 7 Production By Year
Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1910,1911,1912,1913,1914,1915,1916,1917,1918,1919,1920,1921,1922,1923,1924,1925,1926,1927,1928,1929]
[1000,39900,45100,41000,11000,14000,0,39500,0,11000,9000,10000,0,0,0,0,0,0,0,6400]
E. Howard Watch Co. (Keystone) Grade Series 7 Production Runs
Run Sequence | Run Start | Run End | Quantity | Est. Production Year | Profile Code |
---|---|---|---|---|---|
1 | 977,001 | 978,000 | 1,000 | 1910 | 12S-M1908-17J-ONP-A3PT |
2 | 987,401 | 988,450 | 1,050 | 1911 | 12S-M1908-17J-ONP-A3PT |
3 | 988,501 | 991,000 | 2,500 | 1911 | 12S-M1908-17J-ONP-A3PT |
4 | 994,001 | 996,350 | 2,350 | 1911 | 12S-M1908-17J-ONP-A3PT |
5 | 996,401 | 998,100 | 1,700 | 1911 | 12S-M1908-17J-ONP-A3PT |
6 | 998,201 | 999,800 | 1,600 | 1911 | 12S-M1908-17J-ONP-A3PT |
7 | 1,000,001 | 1,002,500 | 2,500 | 1911 | 12S-M1908-17J-ONP-A3PT |
8 | 1,051,001 | 1,054,000 | 3,000 | 1911 | 12S-M1908-17J-ONP-A3PT |
9 | 1,054,501 | 1,055,700 | 1,200 | 1911 | 12S-M1908-17J-ONP-A3PT |
10 | 1,058,001 | 1,058,500 | 500 | 1911 | 12S-M1908-17J-ONP-A3PT |
11 | 1,061,001 | 1,063,000 | 2,000 | 1911 | 12S-M1908-17J-ONP-A3PT |
12 | 1,064,001 | 1,066,000 | 2,000 | 1911 | 12S-M1908-17J-HNP-A3PT |
13 | 1,068,001 | 1,070,500 | 2,500 | 1911 | 12S-M1908-17J-ONP-A3PT |
14 | 1,071,001 | 1,075,000 | 4,000 | 1911 | 12S-M1908-17J-HNP-A3PT |
15 | 1,080,001 | 1,084,000 | 4,000 | 1911 | 12S-M1908-17J-ONP-A3PT |
16 | 1,087,001 | 1,090,000 | 3,000 | 1911 | 12S-M1908-17J-ONP-A3PT |
17 | 1,091,001 | 1,094,000 | 3,000 | 1911 | 12S-M1908-17J-ONP-A3PT |
18 | 1,097,001 | 1,100,000 | 3,000 | 1911 | 12S-M1908-17J-ONP-A3PT |
19 | 1,110,001 | 1,110,500 | 500 | 1912 | 12S-M1908-17J-ONP-A3PT |
20 | 1,130,001 | 1,136,000 | 6,000 | 1912 | 12S-M1908-17J-ONP-A3PT |
21 | 1,137,001 | 1,143,000 | 6,000 | 1912 | 12S-M1908-17J-ONP-A3PT |
22 | 1,147,001 | 1,148,000 | 1,000 | 1912 | 12S-M1912-17J-ONP-A3PT |
23 | 1,156,501 | 1,158,000 | 1,500 | 1912 | 12S-M1912-17J-ONP-A3PT |
24 | 1,162,001 | 1,170,000 | 8,000 | 1912 | 12S-M1912-17J-ONP-A3PT |
25 | 1,172,501 | 1,172,600 | 100 | 1912 | 12S-M1912-17J-ONP-A3PT |
26 | 1,173,001 | 1,181,000 | 8,000 | 1912 | 12S-M1912-17J-ONP-A3PT |
27 | 1,190,001 | 1,204,000 | 14,000 | 1912 | 12S-M1912-17J-ONP-A3PT |
28 | 1,205,001 | 1,217,000 | 12,000 | 1913 | 12S-M1912-17J-ONP-A3PT |
29 | 1,220,001 | 1,230,000 | 10,000 | 1913 | 12S-M1912-17J-ONP-A3PT |
30 | 1,231,001 | 1,237,000 | 6,000 | 1913 | 12S-M1912-17J-ONP-A3PT |
31 | 1,247,001 | 1,260,000 | 13,000 | 1913 | 12S-M1912-17J-ONP-A3PT |
32 | 1,267,001 | 1,278,000 | 11,000 | 1914 | 12S-M1912-17J-ONP-A3PT |
33 | 1,290,001 | 1,304,000 | 14,000 | 1915 | 12S-M1912-17J-ONP-A3PT |
34 | 1,320,501 | 1,360,000 | 39,500 | 1917 | 12S-M1912-17J-ONP-A3PT-ARROW AND EMPTY CIRCLE |
35 | 1,363,001 | 1,374,000 | 11,000 | 1919 | 12S-M1912-17J-ONP-A3PT-ARROW AND EMPTY CIRCLE |
36 | 1,375,001 | 1,378,000 | 3,000 | 1920 | 12S-M1912-17J-ONP-A3PT |
37 | 1,379,001 | 1,385,000 | 6,000 | 1920 | 12S-M1912-17J-ONP-A3PT |
38 | 1,386,001 | 1,396,000 | 10,000 | 1921 | 12S-M1912-17J-ONP-A3PT-ARROW AND EMPTY CIRCLE |
39 | 1,396,601 | 1,403,000 | 6,400 | 1929 | 12S-M1912-17J-ONP-A3PT-ARROW AND EMPTY CIRCLE |
RUNS39 |
FIRST977,001 |
LAST1,403,000 |
ESTIMATED PRODUCTION227,900 |
PRODUCTION ERA1910 - 1929 |