Pocket Watch Database
https://pocketwatchdatabase.com/search/result/e.-howard-watch-co.-keystone/928065
Access Date: June 07, 2023
Due to the lack of existing factory records, our E. Howard Watch Co. (Keystone) database has been reconstructed using observations of known watches.
As a result, the information may contain inaccuracies. Please let us know if you have details that can improve the database.
From the American Horology Archive:
-Series3-16s-Openface.jpg)
-Series3-16s.jpg)
E. Howard Watch Co. (Keystone)
Grade: Series 3
Manufacturer: | E. Howard Watch Co. (Keystone) | ![]() |
Manufacturer Location: | Waltham, Massachusetts | ![]() |
Movement Serial Number: | 928065 | ![]() |
Grade: | Series 3 | ![]() |
Model: | 1905 | ![]() |
Estimated Production Year: | 1909 | ![]() |
Run Quantity: | 3,000 | ![]() |
Grade/Model Total Production: | 61,640 | ![]() |
Variant Est. Production: | 28,700 (16S-M1905-17J-ONP) | ![]() |
Size: | 16s | ![]() |
Jewels: | 17j | ![]() |
Jewel Material: | Ruby & Sapphire | ![]() |
Jewel Setting: | Gold Settings (Screw-Set) | ![]() |
Movement Configuration: | Openface | ![]() |
Movement Finish: | Nickel | ![]() |
Finish Pattern: | Circular | ![]() |
Movement Setting: | Pendant | ![]() |
Plate: | 3/4 Plate | ![]() |
Regulator: | Reed | ![]() |
Hairspring: | Breguet | ![]() |
Pallet Jewel Material: | Sapphire | ![]() |
Standard Dial Type: | Single-Sunk | ![]() |
Adjusted: | Yes | ![]() |
Adjusted to Position: | Yes | ![]() |
Adjusted # of Positions: | 3 | ![]() |
Adjusted to Temperature: | Yes | ![]() |
Adjusted to Isochronism: | Yes | ![]() |
Railroad Grade: | No | ![]() |
Dial Feet Locations: | 10.7, 24.3, 48.9 | ![]() |
U.S. Patents: | 781263, 796162, 886387, 900183, 992013, 971496, 978612, 981667 | ![]() |
Case: | Various | ![]() |
Database Version: | v50.869 | ![]() |
Advanced Metrics | ||
PWDB Absolute Rarity Index: Scoped for Grade/Size/Model/Configuration | 83.41 | ![]() |
PWDB Relative Rarity Index: Rarity within Manufacturer - Scoped for Grade/Size/Model/Configuration | 222.66 | ![]() |
Share of Production: Share within Manufacturer - Scoped for Grade/Size/Model/Configuration | 5.630% | ![]() |
Registry Population: | 75 (2.50%) | ![]() |
Research Note: #927004: Reported with Checkerboard Pattern. #927824: Reported as Lever-Set. #928968 and #929993: Reported as Hunting instead of Openface.
|
Production Metrics Tree: Grade Series 3
Target Profile: 16S-M1905-17J-ONP-A3PTI
E. Howard Watch Co. (Keystone) Grade Series 3 (All Variations): 61,640 ETP | |
16S: 61,640 100.00% 16s, Grade Series 3 |
|
16S-M1905: 61,640 100.00% 16s, Grade Series 3, Model 1905 |
|
16S-M1905-17J: 61,640 100.00% 16s, Grade Series 3, Model 1905, 17 Jewels |
|
16S-M1905-17J-ONP: 28,700 46.56% 16s, Grade Series 3, Model 1905, 17 Jewels, Openface/Pendant/Nickel |
Other: 32,940
Other Configs or Unclassified |
16S-M1905-17J-ONP-A3PTI: 28,700 46.56% |
Population Registry for This Run
Image | Serial Number | Run Position | Primary Identification Method | Discovery Date | |
---|---|---|---|---|---|
1 | 927004 | #4 | Observation | July 22, 2015 | |
2 | 927009 | #9 | Observation | July 22, 2015 | |
3 | 927052 | #52 | Observation | July 22, 2015 | |
4 | 927103 | #103 | Observation | July 22, 2015 | |
5 | 927189 | #189 | Observation | July 22, 2015 | |
6 | 927236 | #236 | Observation | July 22, 2015 | |
7 | 927258 | #258 | Observation | July 22, 2015 | |
8 | 927264 | #264 | Observation | July 22, 2015 | |
9 | 927345 | #345 | Observation | July 22, 2015 | |
10 | 927361 | #361 | Observation | July 22, 2015 | |
11 | 927371 | #371 | Observation | July 22, 2015 | |
12 |
![]() Image Credit: Dan4606 |
927434 | #434 | Collection | August 30, 2022 |
13 | 927456 | #456 | Observation | July 22, 2015 | |
14 | 927465 | #465 | Observation | July 22, 2015 | |
15 | 927470 | #470 | Observation | July 22, 2015 | |
16 | 927591 | #591 | Observation | July 22, 2015 | |
17 | 927654 | #654 | Observation | July 22, 2015 | |
18 | 927712 | #712 | Observation | July 22, 2015 | |
19 | 927721 | #721 | Observation | July 22, 2015 | |
20 | 927731 | #731 | Observation | July 22, 2015 | |
21 | 927756 | #756 | Observation | July 22, 2015 | |
22 | 927780 | #780 | Collection | July 11, 2022 | |
23 | 927824 | #824 | Observation | July 22, 2015 | |
24 | 927826 | #826 | Observation | July 22, 2015 | |
25 | 928034 | #1034 | Observation | July 22, 2015 | |
26 |
![]() Image Credit: netmind |
928065 | #1065 | Collection | May 25, 2023 |
27 | 928069 | #1069 | Observation | July 22, 2015 | |
28 | 928211 | #1211 | Observation | July 22, 2015 | |
29 | 928268 | #1268 | Collection | September 22, 2021 | |
30 | 928292 | #1292 | Observation | July 22, 2015 | |
31 |
![]() Image Credit: esoxhunter |
928360 | #1360 | Collection | March 12, 2018 |
32 | 928451 | #1451 | Observation | July 22, 2015 | |
33 | 928460 | #1460 | Collection | December 04, 2020 | |
34 | 928462 | #1462 | Observation | July 22, 2015 | |
35 | 928488 | #1488 | Observation | July 22, 2015 | |
36 | 928526 | #1526 | Observation | July 22, 2015 | |
37 | 928590 | #1590 | Collection | October 29, 2020 | |
38 | 928624 | #1624 | Observation | July 22, 2015 | |
39 | 928711 | #1711 | Collection | February 21, 2019 | |
40 | 928728 | #1728 | Observation | July 22, 2015 | |
41 | 928796 | #1796 | Observation | July 22, 2015 | |
42 | 928824 | #1824 | Observation | July 22, 2015 | |
43 | 928868 | #1868 | Observation | July 22, 2015 | |
44 | 928899 | #1899 | Observation | July 22, 2015 | |
45 | 928904 | #1904 | Observation | July 22, 2015 | |
46 | 928968 | #1968 | Observation | July 22, 2015 | |
47 | 929011 | #2011 | Observation | July 22, 2015 | |
48 | 929050 | #2050 | Observation | July 22, 2015 | |
49 | 929076 | #2076 | Observation | July 22, 2015 | |
50 | 929123 | #2123 | Observation | July 22, 2015 | |
51 | 929128 | #2128 | Collection | January 23, 2017 | |
52 | 929134 | #2134 | Observation | July 22, 2015 | |
53 |
![]() Image Credit: JohnDWalter |
929136 | #2136 | Collection | September 14, 2017 |
54 | 929202 | #2202 | Observation | July 22, 2015 | |
55 | 929243 | #2243 | Observation | July 22, 2015 | |
56 | 929260 | #2260 | Observation | July 22, 2015 | |
57 | 929323 | #2323 | Observation | July 22, 2015 | |
58 | 929339 | #2339 | Observation | July 22, 2015 | |
59 | 929364 | #2364 | Observation | July 22, 2015 | |
60 | 929383 | #2383 | Observation | July 22, 2015 | |
61 | 929386 | #2386 | Observation | July 22, 2015 | |
62 | 929430 | #2430 | Observation | July 22, 2015 | |
63 | 929436 | #2436 | Observation | July 22, 2015 | |
64 | 929486 | #2486 | Observation | July 22, 2015 | |
65 | 929490 | #2490 | Observation | July 22, 2015 | |
66 | 929546 | #2546 | Collection | March 12, 2021 | |
67 | 929575 | #2575 | Observation | July 22, 2015 | |
68 | 929594 | #2594 | Observation | July 22, 2015 | |
69 | 929619 | #2619 | Observation | July 22, 2015 | |
70 | 929700 | #2700 | Observation | July 22, 2015 | |
71 | 929729 | #2729 | Observation | July 22, 2015 | |
72 | 929884 | #2884 | Observation | July 22, 2015 | |
73 | 929888 | #2888 | Observation | July 22, 2015 | |
74 | 929957 | #2957 | Collection | October 13, 2022 | |
75 | 929993 | #2993 | Observation | July 22, 2015 | |
Standard Deviation of Known Examples: 881.98 (Expected: 866.17, Δ15.81/0.53%) |
Help Us Help Others By Improving the Database:
Does this information describe your movement accurately?
Verification Reports for this Run
The following reports have been graciously submitted by dedicated members in reference to this production run. These reports are useful to verify data and track inaccuracies that require further research. Please note that reports may contain inaccurate information or assumptions that must be dilligently considered with other available sources.
mrgoodwatch Supporter 16 · July 4, 2021
Serial Number 928575 was reported as accurate.
MoatsJustin1 2538 · October 22, 2020
Serial Number 927721 was reported as accurate.
r72gsaol 37 · April 17, 2020
Serial Number 928219 was reported as accurate.
von1943 361 · August 14, 2019
Serial Number 927939 was reported as accurate.
-Series3-16s-Openface.jpg)
-Series3-16s.jpg)
-
This WatchFrom This Run
uploaded by netmind
-
From This Run
uploaded by esoxhunter
-
From This Run
uploaded by Dan4606
-
From This Run
uploaded by JohnDWalter
-
uploaded by Watchme78
-
uploaded by Andrew9000
-
uploaded by Kasroy
-
uploaded by Mogman50
-
uploaded by Diverguy64
-
uploaded by jackalope
-
uploaded by GT350me
-
uploaded by mbellich
-
uploaded by nicnic
-
uploaded by nicnic
-
uploaded by Bjohns
-
uploaded by Harlton
-
uploaded by CotsRaymond
-
uploaded by Rickglick1
-
uploaded by DEzzyD
-
uploaded by smurphy
-
uploaded by Bigbobhoss
-
uploaded by esoxhunter
-
uploaded by okiejohn
-
uploaded by TimeAntiquarian
-
uploaded by tcschung54
-
uploaded by Jstork69
-
uploaded by texnet
-
uploaded by Will79
-
uploaded by TimeAntiquarian
-
uploaded by DEzzyD