Pocket Watch Database
https://pocketwatchdatabase.com/search/result/hamilton/1635079
Access Date: January 30, 2023
From the American Horology Archive:


Hamilton Watch Co.
Grade: 992
Manufacturer: | Hamilton | ![]() |
Manufacturer Location: | Lancaster, Pennsylvania | ![]() |
Movement Serial Number: | 1635079 | ![]() |
Grade: | 992 | ![]() |
Model: | 2 | ![]() |
Estimated Production Year: | 1922 | ![]() |
Run Quantity: | 1,000 | ![]() |
Grade/Model Total Production: | 447,200 | ![]() |
Size: | 16s | ![]() |
Jewels: | 21j | ![]() |
Jewel Material: | Ruby & Sapphire | ![]() |
Jewel Setting: | Gold Settings (Screw-Set) | ![]() |
Movement Configuration: | Openface | ![]() |
Movement Finish: | Nickel | ![]() |
Finish Pattern: | 2nd Pattern (bar) | ![]() |
Movement Setting: | Lever | ![]() |
Plate: | 3/4 Plate | ![]() |
Double Roller: | Yes | ![]() |
Barrel: | Going | ![]() |
Center Wheel Material: | Gold | ![]() |
Regulator: | Reed | ![]() |
Hairspring: | Breguet | ![]() |
Pallet Jewel Material: | Sapphire | ![]() |
Standard Dial Type: | Double-Sunk | ![]() |
Adjusted: | Yes | ![]() |
Adjusted to Position: | Yes | ![]() |
Adjusted # of Positions: | 5 | ![]() |
Adjusted to Temperature: | Yes | ![]() |
Adjusted to Isochronism: | Yes | ![]() |
Adjustment Tolerance: | DUvDD: +/- 6 sec.; 5Pv: +/- 10 sec.; Total Average: +3-6 sec. per day; Temperature: +/- 6 Seconds | ![]() |
Railroad Grade: | Yes | ![]() |
Dial Feet Locations: | 22.3, 38.0, 57.1
Hamilton 16s Dial Feet Research | ![]() |
Data Research: |
1953 Hamilton Serial List |
![]() |
Case: | Various | ![]() |
Registry Population: | 13 (1.30%) | ![]() |
Database Version: | v49.716 | ![]() |
Population Registry for This Run
Image | Serial Number | Run Position | Primary Identification Method | Discovery Date | |
---|---|---|---|---|---|
1 |
Image Credit: DEzzyD |
1635079 | #79 | Collection | November 18, 2021 |
2 | 1635225 | #225 | Marketplace | September 07, 2022 | |
3 | 1635263 | #263 | Collection | January 31, 2016 | |
4 | 1635334 | #334 | Marketplace | March 29, 2013 | |
5 |
![]() Image Credit: todix144 |
1635345 | #345 | Collection | November 11, 2018 |
6 | 1635347 | #347 | Collection | March 17, 2013 | |
7 | 1635396 | #396 | Marketplace | January 07, 2013 | |
8 | 1635403 | #403 | Marketplace | December 28, 2015 | |
9 | 1635435 | #435 | Marketplace | May 19, 2013 | |
10 | 1635441 | #441 | Marketplace | November 09, 2013 | |
11 | 1635517 | #517 | Marketplace | August 22, 2013 | |
12 | 1635752 | #752 | Collection | March 12, 2018 | |
13 | 1635795 | #795 | Marketplace | January 21, 2017 | |
Standard Deviation of Known Examples: 195.33 (Expected: 288.82, Δ93.49/9.35%) |
Help Us Help Others By Improving the Database:
Does this information describe your movement accurately?
Verification Reports for this Run
The following reports have been graciously submitted by dedicated members in reference to this production run. These reports are useful to verify data and track inaccuracies that require further research. Please note that reports may contain inaccurate information or assumptions that must be dilligently considered with other available sources.
todix144 76 · November 11, 2018
Serial Number 1635345 was reported as accurate.
RonaldHall 1 · March 12, 2018
Serial Number 1635752 was reported as accurate.
Anonymous · September 25, 2017
Serial Number 1635990 was reported as inaccurate.
Gasperoff 727 · August 23, 2015
Serial Number 1635334 was reported as accurate.
Anonymous · October 24, 2012
Serial Number 1635021 was reported as accurate.


-
This WatchFrom This Run
uploaded by DEzzyD
-
From This Run
uploaded by todix144
-
uploaded by bwalder
-
uploaded by smurphy
-
uploaded by Huggs3
-
uploaded by vernonkwok
-
uploaded by Rickglick1
-
uploaded by Edejean
-
uploaded by pocketwatchman
-
uploaded by jamesyoo
-
uploaded by RMRUDE
-
uploaded by debodun
-
uploaded by maarekstele
-
uploaded by geotechcritter
-
uploaded by howdydave
-
uploaded by TKuhns
-
uploaded by fupaladin
-
uploaded by ivanbwatches
-
uploaded by fastrudy1946
-
uploaded by jamesyoo
-
uploaded by arthur1957
-
uploaded by Steve3bs
-
uploaded by vernonkwok
-
uploaded by okiejohn
-
uploaded by rfarver
-
uploaded by watchrepairman
-
uploaded by petrifiedtrees
-
uploaded by goldslinger
-
uploaded by Reaganlee
-
uploaded by Rickglick1