Pocket Watch Database
https://pocketwatchdatabase.com/search/result/hamilton/1643861
Access Date: March 27, 2023
From the American Horology Archive:


Hamilton Watch Co.
Grade: 992
Manufacturer: | Hamilton | ![]() |
Manufacturer Location: | Lancaster, Pennsylvania | ![]() |
Movement Serial Number: | 1643861 | ![]() |
Grade: | 992 | ![]() |
Model: | 2 | ![]() |
Estimated Production Year: | 1923 | ![]() |
Run Quantity: | 1,000 | ![]() |
Grade/Model Total Production: | 447,200 | ![]() |
Size: | 16s | ![]() |
Jewels: | 21j | ![]() |
Jewel Material: | Ruby & Sapphire | ![]() |
Jewel Setting: | Gold Settings (Screw-Set) | ![]() |
Movement Configuration: | Openface | ![]() |
Movement Finish: | Nickel | ![]() |
Finish Pattern: | 2nd Pattern (bar) | ![]() |
Movement Setting: | Lever | ![]() |
Plate: | 3/4 Plate | ![]() |
Double Roller: | Yes | ![]() |
Barrel: | Going | ![]() |
Center Wheel Material: | Gold | ![]() |
Regulator: | Reed | ![]() |
Hairspring: | Breguet | ![]() |
Pallet Jewel Material: | Sapphire | ![]() |
Standard Dial Type: | Double-Sunk | ![]() |
Adjusted: | Yes | ![]() |
Adjusted to Position: | Yes | ![]() |
Adjusted # of Positions: | 5 | ![]() |
Adjusted to Temperature: | Yes | ![]() |
Adjusted to Isochronism: | Yes | ![]() |
Adjustment Tolerance: | DUvDD: +/- 6 sec.; 5Pv: +/- 10 sec.; Total Average: +3-6 sec. per day; Temperature: +/- 6 Seconds | ![]() |
Railroad Grade: | Yes | ![]() |
Dial Feet Locations: | 22.3, 38.0, 57.1
Hamilton 16s Dial Feet Research | ![]() |
Data Research: |
1953 Hamilton Serial List |
![]() |
Case: | Various | ![]() |
Database Version: | v50.358 | ![]() |
Advanced Metrics | ||
PWDB Absolute Rarity Index: Scoped for Grade/Size/Model/Configuration | 1,299.66 | ![]() |
PWDB Relative Rarity Index: Rarity within Manufacturer - Scoped for Grade/Size/Model/Configuration | 590.77 | ![]() |
Share of Production: Share within Manufacturer - Scoped for Grade/Size/Model/Configuration | 4.137% | ![]() |
Registry Population: | 12 (1.20%) | ![]() |
Population Registry for This Run
Image | Serial Number | Run Position | Primary Identification Method | Discovery Date | |
---|---|---|---|---|---|
1 | 1643122 | #122 | Marketplace | June 30, 2019 | |
2 | 1643157 | #157 | Marketplace | February 23, 2013 | |
3 | 1643162 | #162 | Marketplace | August 19, 2016 | |
4 | 1643174 | #174 | Inferred | ||
5 | 1643195 | #195 | Marketplace | January 11, 2020 | |
6 | 1643248 | #248 | Marketplace | February 14, 2019 | |
7 | 1643324 | #324 | Marketplace | November 22, 2020 | |
8 | 1643583 | #583 | Marketplace | April 26, 2015 | |
9 | 1643676 | #676 | Marketplace | November 03, 2014 | |
10 | 1643793 | #793 | Collection | March 28, 2015 | |
11 |
![]() Image Credit: RMRUDE |
1643861 | #861 | Collection | March 25, 2018 |
12 | 1643864 | #864 | Marketplace | June 07, 2016 | |
Standard Deviation of Known Examples: 300.93 (Expected: 288.82, Δ12.11/1.21%) |
Help Us Help Others By Improving the Database:
Does this information describe your movement accurately?
Verification Reports for this Run
The following reports have been graciously submitted by dedicated members in reference to this production run. These reports are useful to verify data and track inaccuracies that require further research. Please note that reports may contain inaccurate information or assumptions that must be dilligently considered with other available sources.
Anonymous · May 15, 2020
Serial Number 1643317 was reported as inaccurate.
different than mine. I will be more than happy to
helpsake your database more thorough let me know
what you need Dayton Rogers, tupelos 144 believ
*****@gmail.com
Anonymous · August 15, 2015
Serial Number 1643717 was reported as accurate.


-
This WatchFrom This Run
uploaded by RMRUDE
-
uploaded by Edejean
-
uploaded by Rickglick1
-
uploaded by vernonkwok
-
uploaded by todix144
-
uploaded by DEzzyD
-
uploaded by bwalder
-
uploaded by smurphy
-
uploaded by Huggs3
-
uploaded by arthur1957
-
uploaded by pocketwatchman
-
uploaded by jamesyoo
-
uploaded by debodun
-
uploaded by maarekstele
-
uploaded by geotechcritter
-
uploaded by howdydave
-
uploaded by TKuhns
-
uploaded by fupaladin
-
uploaded by ivanbwatches
-
uploaded by fastrudy1946
-
uploaded by jamesyoo
-
uploaded by Reaganlee
-
uploaded by Rickglick1
-
uploaded by Steve3bs
-
uploaded by KJJackson
-
uploaded by rmwatchandclock
-
uploaded by DEzzyD
-
uploaded by vernonkwok
-
uploaded by okiejohn
-
uploaded by rfarver