Pocket Watch Database
https://pocketwatchdatabase.com/search/result/hamilton/2510806
Access Date: June 02, 2023
From the American Horology Archive:


Hamilton Watch Co.
Grade: 992
Manufacturer: | Hamilton | ![]() |
Manufacturer Location: | Lancaster, Pennsylvania | ![]() |
Movement Serial Number: | 2510806 | ![]() |
Grade: | 992 | ![]() |
Model: | 2 | ![]() |
Estimated Production Year: | 1928 | ![]() |
Run Quantity: | 20,000 | ![]() |
Grade/Model Total Production: | 447,200 | ![]() |
Size: | 16s | ![]() |
Jewels: | 21j | ![]() |
Jewel Material: | Ruby & Sapphire | ![]() |
Jewel Setting: | Gold Settings (Screw-Set) | ![]() |
Movement Configuration: | Openface | ![]() |
Movement Finish: | Nickel | ![]() |
Finish Pattern: | 2nd Pattern (bar) | ![]() |
Movement Setting: | Lever | ![]() |
Plate: | 3/4 Plate | ![]() |
Double Roller: | Yes | ![]() |
Barrel: | Going | ![]() |
Center Wheel Material: | Gold | ![]() |
Regulator: | Reed | ![]() |
Hairspring: | Breguet | ![]() |
Pallet Jewel Material: | Sapphire | ![]() |
Standard Dial Type: | Double-Sunk | ![]() |
Adjusted: | Yes | ![]() |
Adjusted to Position: | Yes | ![]() |
Adjusted # of Positions: | 5 | ![]() |
Adjusted to Temperature: | Yes | ![]() |
Adjusted to Isochronism: | Yes | ![]() |
Adjustment Tolerance: | DUvDD: +/- 6 sec.; 5Pv: +/- 10 sec.; Total Average: +3-6 sec. per day; Temperature: +/- 6 Seconds | ![]() |
Railroad Grade: | Yes | ![]() |
Dial Feet Locations: | 22.3, 38.0, 57.1
Hamilton 16s Dial Feet Research | ![]() |
Data Research: |
1953 Hamilton Serial List |
![]() |
Case: | Various | ![]() |
Database Version: | v50.839 | ![]() |
Advanced Metrics | ||
PWDB Absolute Rarity Index: Scoped for Grade/Size/Model/Configuration | 1,299.66 | ![]() |
PWDB Relative Rarity Index: Rarity within Manufacturer - Scoped for Grade/Size/Model/Configuration | 590.77 | ![]() |
Share of Production: Share within Manufacturer - Scoped for Grade/Size/Model/Configuration | 4.137% | ![]() |
Registry Population: | 126 (0.63%) | ![]() |
Population Registry for This Run
Image | Serial Number | Run Position | Primary Identification Method | Discovery Date | |
---|---|---|---|---|---|
1 | 2506133 | #133 | Marketplace | February 25, 2013 | |
2 | 2506137 | #137 | Collection | May 17, 2014 | |
3 | 2506159 | #159 | Marketplace | May 02, 2014 | |
4 | 2506178 | #178 | Marketplace | January 26, 2013 | |
5 | 2506334 | #334 | Collection | November 22, 2022 | |
6 | 2506340 | #340 | Marketplace | January 11, 2017 | |
7 | 2506579 | #579 | Inferred | ||
8 | 2506609 | #609 | Collection | July 02, 2022 | |
9 | 2506624 | #624 | Collection | June 27, 2021 | |
10 | 2506722 | #722 | Marketplace | June 01, 2020 | |
11 | 2506741 | #741 | Marketplace | March 30, 2019 | |
12 | 2506757 | #757 | Collection | May 03, 2014 | |
13 | 2506782 | #782 | Marketplace | August 16, 2022 | |
14 | 2506852 | #852 | Marketplace | May 08, 2019 | |
15 | 2506875 | #875 | Marketplace | September 24, 2018 | |
16 | 2506880 | #880 | Marketplace | September 08, 2021 | |
17 | 2506920 | #920 | Marketplace | August 05, 2021 | |
18 | 2506939 | #939 | Marketplace | October 18, 2015 | |
19 | 2506972 | #972 | Marketplace | April 13, 2017 | |
20 |
![]() Image Credit: lrwalton |
2506986 | #986 | Collection | September 11, 2018 |
21 | 2507078 | #1078 | Collection | January 05, 2020 | |
22 | 2507291 | #1291 | Marketplace | May 28, 2022 | |
23 | 2507363 | #1363 | Collection | November 05, 2020 | |
24 | 2507482 | #1482 | Marketplace | May 11, 2017 | |
25 | 2507556 | #1556 | Collection | September 13, 2016 | |
26 | 2507624 | #1624 | Marketplace | May 23, 2019 | |
27 | 2507707 | #1707 | Collection | May 01, 2018 | |
28 | 2507778 | #1778 | Marketplace | July 27, 2016 | |
29 | 2507880 | #1880 | Collection | December 25, 2015 | |
30 |
Image Credit: puterami |
2507940 | #1940 | Collection | September 17, 2022 |
31 | 2507988 | #1988 | Collection | June 13, 2015 | |
32 | 2507998 | #1998 | Marketplace | August 06, 2015 | |
33 | 2508051 | #2051 | Inferred | ||
34 | 2508123 | #2123 | Marketplace | July 19, 2021 | |
35 | 2508228 | #2228 | Marketplace | November 22, 2019 | |
36 |
![]() Image Credit: AEMSMILLC |
2508268 | #2268 | Collection | November 07, 2020 |
37 | 2508427 | #2427 | Marketplace | May 16, 2017 | |
38 |
![]() Image Credit: TheTarrMan |
2508530 | #2530 | Collection | March 07, 2021 |
39 |
![]() Image Credit: shotmaker64 |
2508618 | #2618 | Collection | April 22, 2023 |
40 | 2508652 | #2652 | Inferred | ||
41 | 2509193 | #3193 | Marketplace | July 21, 2019 | |
42 | 2509291 | #3291 | Marketplace | February 04, 2022 | |
43 | 2509392 | #3392 | Marketplace | May 03, 2021 | |
44 | 2509396 | #3396 | Collection | September 03, 2021 | |
45 | 2509416 | #3416 | Marketplace | February 01, 2013 | |
46 | 2509791 | #3791 | Marketplace | November 01, 2018 | |
47 | 2509918 | #3918 | Marketplace | May 12, 2021 | |
48 |
![]() Image Credit: cougwatch |
2509925 | #3925 | Collection | January 22, 2015 |
49 | 2509926 | #3926 | Marketplace | February 19, 2021 | |
50 | 2509928 | #3928 | Marketplace | October 02, 2015 | |
51 | 2510265 | #4265 | Marketplace | March 09, 2013 | |
52 | 2510306 | #4306 | Marketplace | February 01, 2021 | |
53 |
Image Credit: DEzzyD |
2510311 | #4311 | Collection | August 24, 2021 |
54 | 2510325 | #4325 | Marketplace | January 01, 2020 | |
55 | 2510388 | #4388 | Marketplace | May 01, 2017 | |
56 |
![]() Image Credit: Steve3bs |
2510390 | #4390 | Collection | January 16, 2022 |
57 | 2510391 | #4391 | Collection | February 22, 2022 | |
58 | 2510403 | #4403 | Inferred | ||
59 | 2510484 | #4484 | Marketplace | March 29, 2022 | |
60 | 2510492 | #4492 | Marketplace | March 29, 2019 | |
61 | 2510496 | #4496 | Inferred | ||
62 |
Image Credit: rrmsl1 |
2510550 | #4550 | Collection | January 14, 2017 |
63 | 2510585 | #4585 | Collection | February 05, 2017 | |
64 |
![]() Image Credit: usernameapathy |
2510806 | #4806 | Collection | March 12, 2021 |
65 | 2510839 | #4839 | Marketplace | March 21, 2013 | |
66 |
![]() Image Credit: Groovysalsa |
2511204 | #5204 | Collection | May 18, 2014 |
67 | 2511318 | #5318 | Marketplace | December 21, 2019 | |
68 | 2511365 | #5365 | Marketplace | December 12, 2021 | |
69 | 2511425 | #5425 | Collection | July 05, 2015 | |
70 | 2511485 | #5485 | Inferred | ||
71 | 2511647 | #5647 | Collection | September 07, 2021 | |
72 | 2511657 | #5657 | Marketplace | March 23, 2015 | |
73 | 2511731 | #5731 | Marketplace | August 31, 2013 | |
74 | 2511767 | #5767 | Marketplace | March 21, 2021 | |
75 | 2511804 | #5804 | Inferred | ||
76 | 2511811 | #5811 | Marketplace | September 30, 2016 | |
77 | 2511867 | #5867 | Collection | June 10, 2013 | |
78 | 2511951 | #5951 | Marketplace | February 14, 2016 | |
79 | 2512064 | #6064 | Collection | February 09, 2021 | |
80 | 2512197 | #6197 | Collection | February 27, 2016 | |
81 |
![]() Image Credit: JoeyJohnson |
2512217 | #6217 | Collection | March 05, 2021 |
82 | 2512261 | #6261 | Marketplace | December 29, 2018 | |
83 | 2512328 | #6328 | Collection | March 31, 2017 | |
84 | 2512335 | #6335 | Marketplace | April 02, 2016 | |
85 | 2512360 | #6360 | Collection | February 06, 2018 | |
86 | 2512418 | #6418 | Marketplace | October 20, 2014 | |
87 | 2512433 | #6433 | Collection | April 22, 2015 | |
88 | 2512438 | #6438 | Marketplace | August 31, 2022 | |
89 | 2512482 | #6482 | Collection | June 01, 2018 | |
90 |
![]() Image Credit: Timtwerp |
2512519 | #6519 | Collection | August 09, 2018 |
91 | 2512802 | #6802 | Collection | December 01, 2018 | |
92 |
Image Credit: Steve1971 |
2513002 | #7002 | Collection | December 28, 2014 |
93 |
Image Credit: Mobilaero |
2513433 | #7433 | Collection | April 06, 2013 |
94 | 2513570 | #7570 | Collection | May 26, 2023 | |
95 | 2514393 | #8393 | Collection | July 22, 2021 | |
96 | 2514897 | #8897 | Collection | January 06, 2020 | |
97 | 2515212 | #9212 | Collection | December 16, 2017 | |
98 | 2515561 | #9561 | Collection | March 12, 2013 | |
99 | 2516025 | #10025 | Collection | October 18, 2015 | |
100 | 2516735 | #10735 | Collection | April 26, 2018 | |
101 | 2517176 | #11176 | Collection | April 10, 2014 | |
102 | 2517820 | #11820 | Collection | June 29, 2015 | |
103 |
![]() Image Credit: geotechcritter |
2517934 | #11934 | Collection | June 07, 2021 |
104 | 2518366 | #12366 | Collection | June 25, 2020 | |
105 | 2518425 | #12425 | Collection | June 26, 2017 | |
106 | 2518518 | #12518 | Collection | January 24, 2015 | |
107 | 2519099 | #13099 | Collection | November 14, 2018 | |
108 | 2519572 | #13572 | Collection | March 31, 2014 | |
109 | 2520207 | #14207 | Collection | September 25, 2015 | |
110 |
![]() Image Credit: texnet |
2520478 | #14478 | Collection | August 08, 2018 |
111 | 2520638 | #14638 | Collection | September 28, 2015 | |
112 | 2521013 | #15013 | Collection | October 22, 2015 | |
113 | 2521089 | #15089 | Collection | December 14, 2014 | |
114 | 2521123 | #15123 | Collection | August 12, 2019 | |
115 | 2521582 | #15582 | Collection | June 04, 2021 | |
116 | 2521683 | #15683 | Collection | September 27, 2014 | |
117 |
![]() Image Credit: Watchme78 |
2521910 | #15910 | Collection | November 27, 2016 |
118 | 2522029 | #16029 | Collection | April 24, 2018 | |
119 |
Image Credit: puterami |
2522293 | #16293 | Collection | October 16, 2022 |
120 |
![]() Image Credit: irishjay1974 |
2522872 | #16872 | Collection | January 21, 2017 |
121 |
![]() Image Credit: MadBunny |
2523751 | #17751 | Collection | August 05, 2019 |
122 | 2523878 | #17878 | Collection | November 08, 2016 | |
123 | 2524831 | #18831 | Collection | January 06, 2020 | |
124 | 2525065 | #19065 | Collection | August 29, 2015 | |
125 | 2525332 | #19332 | Collection | January 23, 2022 | |
126 |
![]() Image Credit: Joeyporche |
2525890 | #19890 | Collection | December 06, 2015 |
Standard Deviation of Known Examples: 5,268.31 (Expected: 5,773.65, Δ505.34/2.53%) |
Help Us Help Others By Improving the Database:
Does this information describe your movement accurately?
Verification Reports for this Run
The following reports have been graciously submitted by dedicated members in reference to this production run. These reports are useful to verify data and track inaccuracies that require further research. Please note that reports may contain inaccurate information or assumptions that must be dilligently considered with other available sources.
updown655 25 · November 23, 2022
Serial Number 2507010 was reported as accurate.
rmwatchandclock Supporter 308 · August 15, 2022
Serial Number 2506782 was reported as accurate.
cargs25 18 · July 22, 2021
Serial Number 2514393 was reported as accurate.
geotechcritter 7 · June 7, 2021
Serial Number 2517934 was reported as accurate.
Automatic 254 · March 30, 2021
Serial Number 2508188 was reported as accurate.
TheTarrMan 20 · March 7, 2021
Serial Number 2508530 was reported as accurate.
avpalermo Supporter 473 · January 13, 2021
Serial Number 2517934 was reported as accurate.
avpalermo Supporter 473 · January 13, 2021
Serial Number 2517503 was reported as accurate.
avpalermo Supporter 473 · November 18, 2020
Serial Number 2525953 was reported as accurate.
steve288 264 · August 12, 2020
Serial Number 2519415 was reported as accurate.
steve288 264 · July 27, 2020
Serial Number 2519415 was reported as accurate.
HeliDriver 6 · June 25, 2020
Serial Number 2518366 was reported as accurate.
arnedielis 1 · May 19, 2020
Serial Number 2520620 was reported as accurate.


-
This WatchFrom This Run
uploaded by usernameapathy
-
From This Run
uploaded by rrmsl1
-
From This Run
uploaded by Groovysalsa
-
From This Run
uploaded by Steve3bs
-
From This Run
uploaded by DEzzyD
-
From This Run
uploaded by cougwatch
-
From This Run
uploaded by JoeyJohnson
-
From This Run
uploaded by Timtwerp
-
From This Run
uploaded by shotmaker64
-
From This Run
uploaded by Steve1971
-
From This Run
uploaded by TheTarrMan
-
From This Run
uploaded by AEMSMILLC
-
From This Run
uploaded by Mobilaero
-
From This Run
uploaded by puterami
-
From This Run
uploaded by lrwalton
-
uploaded by Elguapowho
-
uploaded by Donald62
-
From This Run
uploaded by geotechcritter
-
uploaded by hez4reel
-
uploaded by JeffProd47
-
From This Run
uploaded by texnet
-
From This Run
uploaded by Watchme78
-
From This Run
uploaded by puterami
-
From This Run
uploaded by irishjay1974
-
From This Run
uploaded by MadBunny
-
uploaded by rjmurton1964
-
From This Run
uploaded by Joeyporche
-
uploaded by DustOffUH1
-
uploaded by themadchef
-
uploaded by Joef21