Pocket Watch Database
Information Provided by PocketWatchDatabase.com:
https://pocketwatchdatabase.com/search/result/lancaster-watch-co/340959/movement
https://pocketwatchdatabase.com/search/result/lancaster-watch-co/340959/movement
Access Date: March 16, 2025
From the American Horology Archive:

Lancaster Watch Co.
Grade: Keystone Watch Co.
Manufacturer: | Lancaster Watch Co. | ![]() |
Manufacturer Location: | Lancaster, Pennsylvania | ![]() |
Movement Serial Number: | 340959 | ![]() |
Grade: | Keystone Watch Co. | ![]() |
Variation: | 10J-N | ![]() |
Model: | 3 | ![]() |
Estimated Production Year: | 1888 | ![]() |
Run Quantity: | 1,000 | ![]() |
Grade/Model Run: | 22 of 41 | ![]() |
Grade/Model Total Production: | 45,450 | ![]() |
Size: | 18s | ![]() |
Jewels: | 10j | ![]() |
Movement Configuration: | Hunting | ![]() |
Movement Finish: | Nickel | ![]() |
Movement Setting: | Lever | ![]() |
Plate: | 3/4 Plate | ![]() |
Regulator: | Bitner | ![]() |
Adjusted: | No | ![]() |
Railroad Grade: | No | ![]() |
Movement Markings: | Keystone Watch Co. Pat. Dust Proof. Patent Pinion Pat. S.W. Pat. Reg. |
|
Case: | Various | ![]() |
Run ID: | 141.G35.18S93.183M32.H82.L78.10J33 | ![]() |
Database Version: | v52.623 | ![]() |
Advanced Metrics | ||
PWDB Absolute Rarity Index: Scoped for Grade/Size/Model/Configuration | 136.84 | ![]() |
PWDB Relative Rarity Index: Rarity within Manufacturer - Scoped for Grade/Size/Model/Configuration | 1,012.03 | ![]() |
Share of Production: Share within Manufacturer - Scoped for Grade/Size/Model/Configuration | 19.978% | ![]() |
Registry Population: Scoped for This Run Only | 1 (0.10%) | ![]() |
Population Registry for This Run
Image | Serial Number | Run Position | Primary Identification Method | Discovery Date | |
---|---|---|---|---|---|
There is 1 watch in the population registry for this run with 1 image.
|
Help Us Help Others By Improving the Database:
Does this information describe your movement accurately?
Verification Reports for this Run
There are currently no verifications for this range.

-
This WatchFrom This Run
uploaded by ngleasonmke
-
Image Source/Credit: eBay Auction
-
Image Source/Credit: eBay Auction
-
uploaded by cmould
-
Image Source/Credit: eBay Auction
-
uploaded by Harlton