Pocket Watch Database
Information Provided by PocketWatchDatabase.com:
https://pocketwatchdatabase.com/search/result/u.s.-watch-co.-marion-n.-j/57010/movement
https://pocketwatchdatabase.com/search/result/u.s.-watch-co.-marion-n.-j/57010/movement
Access Date: November 15, 2024
Due to the lack of existing factory records, our United States Watch Co. (Marion) database has been reconstructed using observations of known watches.
As a result, the information may contain inaccuracies. Please let us know if you have details that can improve the database.
From the American Horology Archive:
United States Watch Co. (Marion)
Grade: G.A. Read
Manufacturer: | U.S. Watch Co. (Marion, NJ) | |
Manufacturer Location: | Marion, New Jersey | |
Movement Serial Number: | 57010 | |
Grade: | G.A. Read | |
Variation: | No. 46 1/2 | |
Model: | 2 | |
Estimated Production Year: | 1870 | |
Run Quantity: | 200 | |
Grade/Model Run: | 2 of 10 | |
Grade/Model Total Production: | 3,858 | |
Size: | 18s | |
Movement Configuration: | Adaptable | |
Movement Finish: | Gilt | |
Movement Setting: | Key | |
Plate: | 3/4 Plate | |
Balance Type: | Expansion | |
Escapement Type: | Straight-line | |
Case: | Various | |
Run ID: | 247.G3.18S151.182M26.A74.K78.J92 | |
Database Version: | v52.433 | |
Advanced Metrics | ||
PWDB Absolute Rarity Index: Scoped for Grade/Size/Model/Configuration | 11.31 | |
PWDB Relative Rarity Index: Rarity within Manufacturer - Scoped for Grade/Size/Model/Configuration | 432.34 | |
Share of Production: Share within Manufacturer - Scoped for Grade/Size/Model/Configuration | 4.138% | |
Registry Population: Scoped for This Run Only | 1 (0.50%) |
Population Registry for This Run
Image | Serial Number | Run Position | Primary Identification Method | Discovery Date | |
---|---|---|---|---|---|
There is 1 watch in the population registry for this run with 1 image.
|
Help Us Help Others By Improving the Database:
Does this information describe your movement accurately?
Verification Reports for this Run
There are currently no verifications for this range.