Pocket Watch Database

Rockford Size 18s Model 7: Grades

Model 7 Grades

Grade Total Grade/Model Production Runs Est. Production Years Earliest Serial Latest Serial Profile Code
60 300 1 1892 - 1892 404,001 404,300 18s-M7-17j-OTL
61 150 2 1893 - 1894 416,001 439,900 18s-M7-17j/21j-ONL/OTL
62a 100 2 1894 - 1894 439,701 440,000 18s-M7-17j-ONL/OTL
62 1,600 5 1893 - 1894 416,501 441,500 18s-M7-17j-ONL/OTL
66 14,700 17 1887 - 1894 251,001 431,500 18s-M7-11j/17j-ONL
67 12,200 15 1887 - 1894 252,001 436,300 18s-M7-11j-OGL
76 500 3 1887 - 1891 254,601 389,100 18s-M7-15j-ONL
78 200 1 1887 - 1888 254,801 255,000 18s-M7-15j-OGL
86 9,750 20 1887 - 1894 254,001 443,000 18s-M7-15j-ONL
87 5,500 8 1888 - 1891 310,001 376,000 18s-M7-15j-OTL
88 1,700 5 1888 - 1890 310,501 352,500 18s-M7-16j-OTL
89 7,300 10 1887 - 1894 255,001 437,000 18s-M7-15j-OGL
94 10,500 15 1889 - 1894 335,001 436,000 18s-M7-9j-OGL
900 100 1 1898 - 1898 519,301 519,400 18s-M7-24j-ONL
910 210 3 1897 - 1898 506,801 515,600 18s-M7-21j-ONL
915 37 30 1897 - 1899 509,730 534,199 18s-M7-17j-ONL
920 551 35 1897 - 1899 500,251 534,200 18s-M7-17j-ONL
925 1,000 1 1898 - 1898 529,801 530,800 18s-M7-17j-OTL

Estimated Timeline for Grades

Comparitive Grade Production